Everything your team needs to clock in, manage time-off, and run payroll-ready reports — starting at $24/month. Fixed plan pricing. No per-employee fees.
Perfect for small teams getting started with time tracking.
Get started freeFor growing teams that need PTO, approvals, and employee self-service.
Start free trial →For established businesses needing payroll exports, audit logs, and advanced policies.
Get started freeCustom pricing for large or multi-location organizations.
Contact SalesFixed plan pricing. No per-employee fees — upgrade anytime to add more employees.
Everything you get on each plan, at a glance.
| Feature |
Starter
$24/mo
|
Growth
$49/mo
|
Business
$99/mo
|
Enterprise
Custom
|
|---|---|---|---|---|
| Core Workforce Features | ||||
| Employee limit | 10 employees | 30 employees | 75 employees | 76+ |
| Kiosk / tablet devices | 1 device | 3 devices | 10 devices | Custom |
| Scheduling & shift templates | ||||
| Clock in / Clock out (kiosk) | ||||
| Attendance tracking | ||||
| Basic timesheet reports | ||||
| Offline punch sync (kiosk) | ||||
| HR & Employee Management | ||||
| PTO requests & approvals | ||||
| Employee self-service portal | ||||
| Call-off management | ||||
| Manager approval workflows | ||||
| Labor cost reports | ||||
| Mobile employee access | ||||
| Advanced & Business Controls | ||||
| Multi-manager access | ||||
| Advanced PTO policies & accrual | ||||
| Payroll-ready export (CSV & PDF) | ||||
| Holiday management | ||||
| Audit logs | ||||
| Payroll integrations | ||||
| Plan Limits | ||||
| Max employees (included) | 10 | 30 | 75 | Custom |
| Max kiosk devices | 1 | 3 | 10 | Custom |
| Per-employee overage fees | None | None | None | None |
Start your 7-day free trial today. No setup fees, no contracts, no surprises.